Mobile voice in the UK has evolved from analogue radio circuits in 1985, through digital narrowband codecs in the 1990s, to IP-based HD voice on 4G in 2015, to today’s fullband VoNR on 5G Standalone. Each transition improved audio quality, reduced latency, and enabled new services – at the cost of compatibility with legacy devices.
| Generation | Network | Voice mechanism | Codec | Frequency range | UK launch |
|---|---|---|---|---|---|
| 1G | TACS | Analogue FM | None (analogue) | Full audio (analogue) | 1985 |
| 2G | GSM | Circuit switched | RPE-LTP / AMR-NB | 300 Hz – 3,400 Hz | 1992 |
| 3G | UMTS | Circuit switched | AMR-NB | 300 Hz – 3,400 Hz | 2003 |
| 4G | LTE | VoLTE (IMS/SIP) | AMR-WB (HD Voice) | 50 Hz – 7,000 Hz | 2015 |
| 5G NSA | NR + EPC | VoLTE (IMS/SIP on LTE) | AMR-WB | 50 Hz – 7,000 Hz | 2019 |
| 5G SA | NR + 5GC | VoNR (IMS/SIP on NR) | EVS fullband | 20 Hz – 20,000 Hz | 2023+ |
The 4G voice chapter in this history – VoLTE, IMS, ISIM provisioning, PSTN replacement, and 2G/3G sunset – is covered in depth at voltesim.co.uk.